GPU Comparison Chart
Price on the horizontal axis and the selected benchmark metric on the vertical axis. Hover any point to inspect the card and then use the table below for tighter comparison.
153 shownprices last updated: not available yetprice mode: used price minimumiUsed price minimum is updated from eBay sold listings and reflects the lowest recent qualifying sold price.
GPU Table
Search, filter, compare, and click any column header to sort. The Price column and value score follow the selected price source.
574 resultsshowing 1-15page 1 of 39value: 3dmark / priceprice: used price minimumiUsed price minimum is updated from eBay sold listings and reflects the lowest recent qualifying sold price.video out required
iRelative performance values are sourced from TechPowerUp. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
GeForce GTX 1060 6 GBGP106 | GDDR5 | 6 GB | NVIDIA | $50.01 | 6,335 | 4.38 | 4 | 126.67 | 6 GB | 120 W | 2016 |
Radeon Pro W5500XNavi 14 | GDDR6 | 8 GB | AMD | $196.39 | 20,817 | 5.40 | 4 | 106.00 | 8 GB | 125 W | 2019 |
Radeon RX 570Polaris 20 | GDDR5 | 4 GB | AMD | $46.99 | 4,839 | 5.09 | 4 | 102.98 | 4 GB | 150 W | 2017 |
Radeon RX 470Ellesmere | GDDR5 | 4 GB | AMD | $44.99 | 4,495 | 4.94 | 4 | 99.91 | 4 GB | 120 W | 2016 |
GeForce GTX 1070GP104 | GDDR5 | 8 GB | NVIDIA | $76.95 | 7,405 | 6.46 | 5 | 96.23 | 8 GB | 150 W | 2016 |
GeForce RTX 2080 SUPERTU104 | GDDR6 | 8 GB | NVIDIA | $140 | 13,215 | 11.15 | 9 | 94.39 | 8 GB | 250 W | 2019 |
Radeon RX 580Polaris 20 | GDDR5 | 8 GB | AMD | $57.3 | 5,400 | 6.17 | 5 | 94.24 | 8 GB | 185 W | 2017 |
GeForce GTX 1060 6 GB GDDR5XGP104 | GDDR5X | 6 GB | NVIDIA | $69.99 | 6,335 | 4.38 | 4 | 90.51 | 6 GB | 120 W | 2018 |
Radeon Pro W5700XNavi 10 | GDDR6 | 16 GB | AMD | $232.5 | 20,817 | 10.44 | 8 | 89.54 | 16 GB | 205 W | 2019 |
GeForce GTX 1660 TiTU116 | GDDR6 | 6 GB | NVIDIA | $83.85 | 7,482 | 5.44 | 4 | 89.23 | 6 GB | 120 W | 2019 |
Radeon R9 FURYFiji | HBM | 4 GB | AMD | $63.75 | 5,569 | 7.17 | 6 | 87.36 | 4 GB | 275 W | 2015 |
Radeon R9 390Grenada | GDDR5 | 8 GB | AMD | $53.83 | 4,693 | 5.12 | 4 | 87.18 | 8 GB | 275 W | 2015 |
GeForce GTX 1080 TiGP102 | GDDR5X | 11 GB | NVIDIA | $137.5 | 11,852 | 11.34 | 9 | 86.20 | 11 GB | 250 W | 2017 |
Radeon RX 5700Navi 10 | GDDR6 | 8 GB | AMD | $118.92 | 9,879 | 7.95 | 6 | 83.07 | 8 GB | 180 W | 2019 |
T400TU117 | GDDR6 | 2 GB | NVIDIA | $109.98 | 8,910 | 1.09 | 1 | 81.01 | 2 GB | 30 W | 2021 |
...
NVIDIARTX PRO 6000 Blackwell GB202 | GDDR7 | 96 GBUsed price minimum