Used Minimum Versus Percentiles
Used minimum shows the floor of the recent market. Used 25th percentile or median pricing is usually the better baseline for normal buying decisions.
Compare weekly updated new CPU prices from eBay, Amazon, and Newegg plus used CPU prices from eBay sold listings against relative gaming performance, Cinebench 2024, Cinebench R23, core count, socket, and power draw.
The live chart below lets you switch between new retail prices, used minimum prices, used percentile prices, MSRP, and retailer filters, then sort by value or efficiency and open dedicated CPU pages with price history, percentile snapshots, and full spec sheets.
New price mode can compare eBay, Amazon, and Newegg listings. Used price modes use completed eBay sales, with the 25th percentile and median as steadier baselines than one unusually cheap sale.
60 CPUs match the active filters. Chart points use cinebench r23 multi against used price 25 percentile.
Showing 1-15 of 60 CPUs. Price and value score follow the selected new, used, or MSRP price source.
On phones, swipe the table sideways for the full set of columns. The filter and jump chips above also scroll horizontally.
| Socket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Core i3-7100T | Intel | $8.5 | 36 | 4,120 | 1,156 | 484.71 | 2C / 4T | 35 W | - | 2017 |
Celeron G3950 | Intel | $6.07 | 35 | 2,672 | 1,077 | 440.20 | 2C / 2T | 51 W | FCLGA1151 | 2017 |
Celeron G4930 | Intel | $6.5 | 37 | 2,760 | 1,134 | 424.62 | 2C / 2T | 54 W | FCLGA1151 | 2019 |
Core i7-7800X X Series | Intel | $25.96 | 48 | 10,891 | 1,074 | 419.53 | 6C / 12T | 140 W | - | 2017 |
Pentium Gold G5400T | Intel | $8.49 | 35 | 3,426 | 1,079 | 403.53 | 2C / 4T | 35 W | FCLGA1151 | 2018 |
Pentium Gold G5620 | Intel | $9.99 | 36 | 4,010 | 1,087 | 401.40 | 2C / 4T | 54 W | FCLGA1151 | 2019 |
Core i5-7400 | Intel | $10.74 | 36 | 3,968 | 928 | 369.46 | 4C / 4T | 65 W | - | 2017 |
Core i3-6100TE | Intel | $10.22 | 34 | 3,774 | 973 | 369.28 | 2C / 4T | 35 W | - | 2015 |
AMD Ryzen Threadripper 1950X | AMD | $84.86 | 53 | 30,905 | 1,458 | 364.19 | 16C / 32T | 180 W | sTR4 | 2017 |
Core i7-7820X X Series | Intel | $36.73 | 54 | 13,117 | 1,155 | 357.12 | 8C / 16T | 140 W | - | 2017 |
Pentium Gold G5400 | Intel | $11.05 | 34 | 3,933 | 1,025 | 355.93 | 2C / 4T | 58 W | FCLGA1151 | 2018 |
Core i7-6800K | Intel | $25.38 | 48 | 8,427 | 1,024 | 332.03 | 6C / 12T | 140 W | - | 2016 |
7th Gen AMD Athlon X4 950 | AMD | $9.87 | 33 | 3,270 | 907 | 331.31 | 4C / 4T | - | AM4 | 2017 |
Core i5-6500 | Intel | $9.71 | 37 | 3,181 | 978 | 327.60 | 4C / 4T | 65 W | - | 2015 |
Celeron G3930 | Intel | $8.18 | 35 | 2,637 | 1,050 | 322.37 | 2C / 2T | 51 W | FCLGA1151 | 2017 |
The CPU chart is strongest when it gives you a shortlist, then the linked CPU pages help you verify the details.
Used minimum shows the floor of the recent market. Used 25th percentile or median pricing is usually the better baseline for normal buying decisions.
Gaming performance, Cinebench multi-core, and Cinebench single-core reward different CPU traits. Switch modes before treating one ranking as a final answer.
A CPU can look strong per dollar but still require a specific socket, board, memory type, or cooler. Check socket, TDP, and release year before buying.
Use the table to shortlist CPUs, then open a CPU page to inspect price history, percentile pricing, benchmark fields, and full spec details.
Direct links into CPUs that currently stand out when price and performance are combined.
Compare current Ryzen prices, gaming performance, sockets, and value rankings.
Brand price hubCompare current Core processor prices, benchmarks, sockets, and value rankings.
Intelused price 25 percentile: $8.5 | value 484.71
Intelused price 25 percentile: $6.07 | value 440.20
Intelused price 25 percentile: $6.5 | value 424.62
Intelused price 25 percentile: $25.96 | value 419.53
Intelused price 25 percentile: $8.49 | value 403.53
Intelused price 25 percentile: $9.99 | value 401.40
Intelused price 25 percentile: $10.74 | value 369.46
Intelused price 25 percentile: $10.22 | value 369.28