Used Minimum Versus Percentiles
Used minimum shows the floor of the recent market. Used 25th percentile or median pricing is usually the better baseline for normal buying decisions.
Compare daily updated new CPU prices from eBay, Amazon, and Newegg plus used CPU prices from eBay sold listings against relative gaming performance, Cinebench 2024, Cinebench R23, core count, socket, and power draw.
The live chart below lets you switch between new retail prices, used minimum prices, used percentile prices, MSRP, and retailer filters, then sort by value or efficiency and open dedicated CPU pages with price history, percentile snapshots, and full spec sheets.
New price mode can compare eBay, Amazon, and Newegg listings. Used price modes use completed eBay sales, with the 25th percentile and median as steadier baselines than one unusually cheap sale.
740 CPUs match the active filters. Chart points use cinebench r23 multi against used price 25 percentile.
Showing 1-15 of 740 CPUs. Price and value score follow the selected new, used, or MSRP price source.
On phones, swipe the table sideways for the full set of columns. The filter and jump chips above also scroll horizontally.
| Socket | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Pentium G4600 | Intel | $4.9 | 34 | 3,822 | 1,001 | 780.00 | 2C / 4T | 51 W | FCLGA1151 | 2017 |
Core i7-7800X X Series | Intel | $23.6 | 48 | 10,891 | 1,074 | 461.48 | 6C / 12T | 140 W | - | 2017 |
Celeron G3950 | Intel | $6.07 | 35 | 2,672 | 1,077 | 440.20 | 2C / 2T | 51 W | FCLGA1151 | 2017 |
Core i7-7820X X Series | Intel | $29.99 | 54 | 13,117 | 1,155 | 437.38 | 8C / 16T | 140 W | - | 2017 |
Pentium Gold G5620 | Intel | $9.99 | 36 | 4,010 | 1,087 | 401.40 | 2C / 4T | 54 W | FCLGA1151 | 2019 |
Core i3-6100TE | Intel | $9.79 | 34 | 3,774 | 973 | 385.50 | 2C / 4T | 35 W | - | 2015 |
Core i9-9820X X Series | Intel | $42.37 | 49 | 16,330 | 1,137 | 385.41 | 10C / 20T | 165 W | - | 2018 |
Core i3-6100T | Intel | $6.5 | 33 | 2,261 | 862 | 347.85 | 2C / 4T | 35 W | - | 2015 |
7th Gen AMD Athlon X4 950 | AMD | $9.49 | 33 | 3,270 | 907 | 344.57 | 4C / 4T | - | AM4 | 2017 |
Core i3-6100 | Intel | $7.48 | 34 | 2,518 | 984 | 336.63 | 2C / 4T | 51 W | - | 2015 |
Core i3-7100 | Intel | $10.83 | 38 | 3,539 | 1,062 | 326.78 | 2C / 4T | 51 W | - | 2017 |
Core i9-7920X X Series | Intel | $55.5 | 49 | 18,100 | 1,166 | 326.13 | 12C / 24T | 140 W | - | 2017 |
AMD Ryzen Threadripper 1950X | AMD | $97.98 | 53 | 30,905 | 1,458 | 315.42 | 16C / 32T | 180 W | sTR4 | 2017 |
Core i3-8100T | Intel | $16.75 | 38 | 5,132 | 1,079 | 306.39 | 4C / 4T | 35 W | - | 2018 |
Core i7-6800K | Intel | $27.95 | 48 | 8,427 | 1,024 | 301.50 | 6C / 12T | 140 W | - | 2016 |
The CPU chart is strongest when it gives you a shortlist, then the linked CPU pages help you verify the details.
Used minimum shows the floor of the recent market. Used 25th percentile or median pricing is usually the better baseline for normal buying decisions.
Gaming performance, Cinebench multi-core, and Cinebench single-core reward different CPU traits. Switch modes before treating one ranking as a final answer.
A CPU can look strong per dollar but still require a specific socket, board, memory type, or cooler. Check socket, TDP, and release year before buying.
Use the table to shortlist CPUs, then open a CPU page to inspect price history, percentile pricing, benchmark fields, and full spec details.
Direct links into CPUs that currently stand out when price and performance are combined.
used price 25 percentile: $4.9 | value 780.00
Intelused price 25 percentile: $23.6 | value 461.48
Intelused price 25 percentile: $6.07 | value 440.20
Intelused price 25 percentile: $29.99 | value 437.38
Intelused price 25 percentile: $9.99 | value 401.40
Intelused price 25 percentile: $9.79 | value 385.50
Intelused price 25 percentile: $42.37 | value 385.41
Intelused price 25 percentile: $6.5 | value 347.85