Head-to-head used GPU value
GTX 1660 Super vs RTX 3050
GeForce GTX 1660 SUPER TU116 | GDDR6 | 6 GB currently offers better used performance per dollar. GeForce RTX 3050 6 GB GA107 | GDDR6 | 6 GB is about 35% faster in the tracked relative score.
Used price differenceGeForce RTX 3050 6 GB GA107 | GDDR6 | 6 GB is 72.4% higher
Performance differenceGeForce RTX 3050 6 GB GA107 | GDDR6 | 6 GB is 35% higher
Value differenceGeForce RTX 3050 6 GB GA107 | GDDR6 | 6 GB is 21.7% lower
Price, Performance And Specification Comparison
Used price uses the latest median, then the 25th percentile or minimum as fallback.
| Metric | GeForce GTX 1660 SUPER TU116 | GDDR6 | 6 GB | GeForce RTX 3050 6 GB GA107 | GDDR6 | 6 GB |
|---|---|---|
| Current used price | $109.99 | $189.6 |
| Current new price | $176.99 | $209.99 |
| Relative performance | 4 | 5 |
| 3DMark Time Spy | 7,295 | 6,335 |
| Performance per used dollar | 0.036 | 0.028 |
| VRAM | 6 GB | 6 GB |
| Board power | 125 W | 70 W |
| Architecture | Turing | Ampere |
| Release year | 2019 | 2024 |
| Qualified sales | 5 | 5 |
Full valuation
GeForce GTX 1660 SUPER TU116 | GDDR6 | 6 GB
Open price history, fair value range, confidence, and complete specifications.
Full valuationGeForce RTX 3050 6 GB GA107 | GDDR6 | 6 GB
Open price history, fair value range, confidence, and complete specifications.
Build-level estimatePC Value Calculator
Estimate what a complete gaming PC containing either card may be worth.