Head-to-head used GPU value
RTX 3060 vs RTX 4060
GeForce RTX 3060 8 GB GA104 | GDDR6 | 8 GB currently offers better used performance per dollar. GeForce RTX 4060 AD107 | GDDR6 | 8 GB is about 18.8% faster in the tracked relative score.
Used price differenceGeForce RTX 4060 AD107 | GDDR6 | 8 GB is 28.6% higher
Performance differenceGeForce RTX 4060 AD107 | GDDR6 | 8 GB is 18.8% higher
Value differenceGeForce RTX 4060 AD107 | GDDR6 | 8 GB is 7.6% lower
Price, Performance And Specification Comparison
Used price uses the latest median, then the 25th percentile or minimum as fallback.
| Metric | GeForce RTX 3060 8 GB GA104 | GDDR6 | 8 GB | GeForce RTX 4060 AD107 | GDDR6 | 8 GB |
|---|---|---|
| Current used price | $199 | $255.95 |
| Current new price | $299.95 | $290 |
| Relative performance | 10 | 12 |
| 3DMark Time Spy | 8,177 | 12,406 |
| Performance per used dollar | 0.051 | 0.047 |
| VRAM | 8 GB | 8 GB |
| Board power | 195 W | 115 W |
| Architecture | Ampere | Ada Lovelace |
| Release year | 2022 | 2023 |
| Qualified sales | 3 | 16 |
Full valuation
GeForce RTX 3060 8 GB GA104 | GDDR6 | 8 GB
Open price history, fair value range, confidence, and complete specifications.
Full valuationGeForce RTX 4060 AD107 | GDDR6 | 8 GB
Open price history, fair value range, confidence, and complete specifications.
Build-level estimatePC Value Calculator
Estimate what a complete gaming PC containing either card may be worth.