Head-to-head used GPU value
RTX 3070 vs RTX 4060 Ti
GeForce RTX 3070 GA104 | GDDR6 | 8 GB currently offers better used performance per dollar. GeForce RTX 4060 Ti 16 GB AD106 | GDDR6 | 16 GB is about 8.7% faster in the tracked relative score.
Used price differenceGeForce RTX 4060 Ti 16 GB AD106 | GDDR6 | 16 GB is 105.2% higher
Performance differenceGeForce RTX 4060 Ti 16 GB AD106 | GDDR6 | 16 GB is 8.7% higher
Value differenceGeForce RTX 4060 Ti 16 GB AD106 | GDDR6 | 16 GB is 47% lower
Price, Performance And Specification Comparison
Used price uses the latest median, then the 25th percentile or minimum as fallback.
| Metric | GeForce RTX 3070 GA104 | GDDR6 | 8 GB | GeForce RTX 4060 Ti 16 GB AD106 | GDDR6 | 16 GB |
|---|---|---|
| Current used price | $235.28 | $482.83 |
| Current new price | $229.99 | $715 |
| Relative performance | 16 | 18 |
| 3DMark Time Spy | 15,824 | 14,774 |
| Performance per used dollar | 0.068 | 0.036 |
| VRAM | 8 GB | 16 GB |
| Board power | 220 W | 165 W |
| Architecture | Ampere | Ada Lovelace |
| Release year | 2020 | 2023 |
| Qualified sales | 6 | 6 |
Full valuation
GeForce RTX 3070 GA104 | GDDR6 | 8 GB
Open price history, fair value range, confidence, and complete specifications.
Full valuationGeForce RTX 4060 Ti 16 GB AD106 | GDDR6 | 16 GB
Open price history, fair value range, confidence, and complete specifications.
Build-level estimatePC Value Calculator
Estimate what a complete gaming PC containing either card may be worth.