Head-to-head used GPU value
RTX 3080 vs RTX 4070
GeForce RTX 3080 GA102 | GDDR6X | 10 GB currently offers better used performance per dollar. GeForce RTX 3080 GA102 | GDDR6X | 10 GB is about 2.1% faster in the tracked relative score.
Used price differenceGeForce RTX 4070 AD104 | GDDR6X | 12 GB is 48.6% higher
Performance differenceGeForce RTX 4070 AD104 | GDDR6X | 12 GB is 2.1% lower
Value differenceGeForce RTX 4070 AD104 | GDDR6X | 12 GB is 34.1% lower
Price, Performance And Specification Comparison
Used price uses the latest median, then the 25th percentile or minimum as fallback.
| Metric | GeForce RTX 3080 GA102 | GDDR6X | 10 GB | GeForce RTX 4070 AD104 | GDDR6X | 12 GB |
|---|---|---|
| Current used price | $344.89 | $512.49 |
| Current new price | $549 | $680 |
| Relative performance | 24 | 23 |
| 3DMark Time Spy | 20,057 | 19,499 |
| Performance per used dollar | 0.068 | 0.045 |
| VRAM | 10 GB | 12 GB |
| Board power | 320 W | 200 W |
| Architecture | Ampere | Ada Lovelace |
| Release year | 2020 | 2023 |
| Qualified sales | 21 | 2 |
Full valuation
GeForce RTX 3080 GA102 | GDDR6X | 10 GB
Open price history, fair value range, confidence, and complete specifications.
Full valuationGeForce RTX 4070 AD104 | GDDR6X | 12 GB
Open price history, fair value range, confidence, and complete specifications.
Build-level estimatePC Value Calculator
Estimate what a complete gaming PC containing either card may be worth.