Head-to-head used GPU value
RTX 4070 Super vs RX 7900 GRE
Radeon RX 7900 GRE Navi 31 | GDDR6 | 16 GB currently offers better used performance per dollar. Radeon RX 7900 GRE Navi 31 | GDDR6 | 16 GB is about 29.4% faster in the tracked relative score.
Used price differenceRadeon RX 7900 GRE Navi 31 | GDDR6 | 16 GB is 3.9% lower
Performance differenceRadeon RX 7900 GRE Navi 31 | GDDR6 | 16 GB is 29.4% higher
Value differenceRadeon RX 7900 GRE Navi 31 | GDDR6 | 16 GB is 34.7% higher
Price, Performance And Specification Comparison
Used price uses the latest median, then the 25th percentile or minimum as fallback.
| Metric | GeForce RTX 4070 SUPER AD104 | GDDR6X | 12 GB | Radeon RX 7900 GRE Navi 31 | GDDR6 | 16 GB |
|---|---|---|
| Current used price | $535.99 | $514.99 |
| Current new price | $740 | $805.86 |
| Relative performance | 28 | 37 |
| 3DMark Time Spy | 22,669 | 23,725 |
| Performance per used dollar | 0.053 | 0.071 |
| VRAM | 12 GB | 16 GB |
| Board power | 220 W | 260 W |
| Architecture | Ada Lovelace | RDNA 3.0 |
| Release year | 2024 | 2023 |
| Qualified sales | 9 | 5 |
Full valuation
GeForce RTX 4070 SUPER AD104 | GDDR6X | 12 GB
Open price history, fair value range, confidence, and complete specifications.
Full valuationRadeon RX 7900 GRE Navi 31 | GDDR6 | 16 GB
Open price history, fair value range, confidence, and complete specifications.
Build-level estimatePC Value Calculator
Estimate what a complete gaming PC containing either card may be worth.