Head-to-head used GPU value
RX 6800 XT vs RTX 3080
GeForce RTX 3080 GA102 | GDDR6X | 10 GB currently offers better used performance per dollar. GeForce RTX 3080 GA102 | GDDR6X | 10 GB is about 43% faster in the tracked relative score.
Used price differenceGeForce RTX 3080 GA102 | GDDR6X | 10 GB is 11.8% lower
Performance differenceGeForce RTX 3080 GA102 | GDDR6X | 10 GB is 43% higher
Value differenceGeForce RTX 3080 GA102 | GDDR6X | 10 GB is 62.2% higher
Price, Performance And Specification Comparison
Used price uses the latest median, then the 25th percentile or minimum as fallback.
| Metric | Radeon RX 6800 XT Navi 21 | GDDR6 | 16 GB | GeForce RTX 3080 GA102 | GDDR6X | 10 GB |
|---|---|---|
| Current used price | $391.05 | $344.89 |
| Current new price | $449 | $549 |
| Relative performance | 17 | 24 |
| 3DMark Time Spy | 21,959 | 20,057 |
| Performance per used dollar | 0.042 | 0.068 |
| VRAM | 16 GB | 10 GB |
| Board power | 300 W | 320 W |
| Architecture | RDNA 2.0 | Ampere |
| Release year | 2020 | 2020 |
| Qualified sales | 7 | 21 |
Full valuation
Radeon RX 6800 XT Navi 21 | GDDR6 | 16 GB
Open price history, fair value range, confidence, and complete specifications.
Full valuationGeForce RTX 3080 GA102 | GDDR6X | 10 GB
Open price history, fair value range, confidence, and complete specifications.
Build-level estimatePC Value Calculator
Estimate what a complete gaming PC containing either card may be worth.